| 题名 | 解释 |
| 线图 | diagram~string diagram~line graph~graphs ~graphic charts ~graphs ~line chart ~line diagram ~chart~chart diagram~drawing~line chart~line diagram |
| 辐射线图 | radial line plot |
| 能线图 | energy profile |
| 航线图 | chart~itinerary map ~route chart ~strip chart ~itinerary map ~air route map~enroute chart~route chart~strip plot~track chart~itinerant map |
| 叠线图 | iterated line graph |
| 类线图象 | line like picture |
| 等基线图 | isobase map |
| 等位线图 | pattern of equipotentials |
| 绕线图 | ng diagram~winding diagram |
| 实线图 | real diagram |
| 等温线图 | isallothermic chart~isothermal chart~isothermal map~isothermal phase diagram |
| 直线图 | alignment chart ~line graph~rectilinear~alignment chart~linear chart |
| 测线图 | profile plot |
| 理想线图 | hypothetical diagram |
| 晕线图 | hachured map |
| 折线图 | broken line graph~polygon |
| 热线图 | heat balance diagram |
| 等压线图 | isobaric chart ~isobaric map~isobaric contour map~isobaric line chart |
| 明线图像 | clear-line image |
| 路线图 | route chart~route map~itinerant map~line map~itinerary map ~lay out map ~route map ~1.a route chart; a line map
~route sheet |